.357 Mag Results in fps
Click here for a Muzzle Energy graph for the tests in this caliber.
| barrel length |
Cor Bon 110 gr. JHP |
Cor Bon 125 gr. JHP |
Cor Bon 140 gr. JHP |
Cor Bon 125 gr. DPX |
Federal 125 gr. JHP |
Federal 158 gr. JHP |
Federal 130 gr. Hydra-Shok JHP low recoil |
Federal 158 gr. Hydra-Shok JHP |
| 18" | 1718 | 2113 | 1941 | 1936 | 2072 | 1719 | 2017 | 1721 |
| 17" | 1686 | 2067 | 1947 | 1907 | 2026 | 1689 | 2009 | 1712 |
| 16" | 1790 | 2119 | 2004 | 1946 | 2051 | 1739 | 2044 | 1741 |
| 15" | 1728 | 2069 | 1942 | 1915 | 2032 | 1708 | 2012 | 1718 |
| 14" | 1691 | 2054 | 1933 | 1897 | 2017 | 1732 | 1993 | 1715 |
| 13" | 1682 | 2024 | 1916 | 1885 | 1979 | 1674 | 1984 | 1687 |
| 12" | 1725 | 1994 | 1851 | 1858 | 1945 | 1654 | 1934 | 1679 |
| 11" | 1667 | 1978 | 1814 | 1831 | 1973 | 1643 | 1922 | 1671 |
| 10" | 1619 | 1943 | 1802 | 1804 | 1943 | 1630 | 1922 | 1638 |
| 9" | 1615 | 1901 | 1745 | 1779 | 1881 | 1563 | 1812 | 1586 |
| 8" | 1600 | 1851 | 1717 | 1728 | 1817 | 1570 | 1810 | 1593 |
| 7" | 1578 | 1784 | 1671 | 1682 | 1784 | 1516 | 1765 | 1536 |
| 6" | 1461 | 1715 | 1580 | 1648 | 1702 | 1465 | 1662 | 1485 |
| 5" | 1377 | 1614 | 1493 | 1552 | 1571 | 1373 | 1586 | 1402 |
| 4" | 1286 | 1496 | 1394 | 1471 | 1511 | 1293 | 1453 | 1332 |
| 3" | 1109 | 1257 | 1172 | 1271 | 1255 | 1102 | 1194 | 1122 |
| 2" | 928 | 904 | 911 | 1050 | 949 | 858 | 919 | 914 |
| real* world weapons |
Cor Bon 110 gr. JHP |
Cor Bon 125 gr. JHP |
Cor Bon 140 gr. JHP |
Cor Bon 125 gr. DPX |
Federal 125 gr. JHP |
Federal 158 gr. JHP |
Federal 130 gr. Hydra-Shok JHP low recoil |
Federal 158 gr. Hydra-Shok JHP |
| Stoeger buntline 18" barrel |
1562 | 1848 | 1599 | 1733 | 1738 | 1459 | 1774 | 1415 |
| Winchester 94AE 16" barrel |
1744 | 2105 | 1913 | 1935 | 2005 | 1717 | 2057 | 1735 |
| Colt Python 6" barrel |
1278 | 1373 | 1186 | 1314 | 1376 | 1175 | 1387 | 1153 |
| Korth revolver 5.875" barrel |
1417 | 1500 | 1306 | 1459 | 1446 | 1259 | 1483 | 1256 |
| S & W 627-3 w/ brake 5.625" barrel |
1340 | 1505 | 1285 | 1359 | 1428 | 1262 | 1464 | 1270 |
| S & W 627-3 w/o brake 5" barrel |
1312 | 1444 | 1334 | 1333 | 1375 | 1229 | 1421 | 1224 |
| S & W 686 4" barrel |
1351 | 1477 | 1284 | 1438 | 1436 | 1246 | 1452 | 1248 |
| Bond Texas Defender 3" barrel |
1191 | n/a | 1160 | 1313 | 1246 | 1122 | 1221 | 1154 |
*see also .38 special real world tests

